| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Charles b. 4 DEC 1890 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| DIXON, Robert Earl | ||||||||
| CAHL, John | ||||||||
| CAHL, Irene E. b. 30 APR 1902 | ||||||||
| , Grace | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Charles b. 4 DEC 1890 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| DIXON, James Richard | ||||||||
| CAHL, John | ||||||||
| CAHL, Irene E. b. 30 APR 1902 | ||||||||
| , Grace | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Glen b. 5 JAN 1903 d. 25 FEB 1918 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| HENRICKS, John | ||||||||
| HENRICKS, Charles | ||||||||
| , Mary | ||||||||
| HENRICKS, Arthur b. 21 AUG 1904 | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Pearl b. 13 OCT 1886 d. Deceased | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| HENRICKS, John | ||||||||
| HENRICKS, Charles | ||||||||
| , Mary | ||||||||
| HENRICKS, Edward b. 1 DEC 1912 | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Pearl b. 13 OCT 1886 d. Deceased | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| STOOPS, Allen b. 13 APR 1886 | ||||||||
| STOOPS, Jean b. 24 AUG 1921 d. 19 DEC 1923 | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Grace b. 9 SEP 1888 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| GOUDY, John | ||||||||
| GOUDY, Cleo | ||||||||
| HULL, Joseph | ||||||||
| HULL, Bertha | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Mary b. 1860 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| GOUDY, John | ||||||||
| GOUDY, Mary Jean | ||||||||
| HULL, Joseph | ||||||||
| HULL, Bertha | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Mary b. 1860 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Reuben b. 8 JUN 1871 d. 22 NOV 1938 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| BRINDLE, Sylvester b. 1893 d. 29 OCT 1912 | ||||||||
| GRAVES, Dora | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Reuben b. 8 JUN 1871 d. 22 NOV 1938 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Opal Marietha b. 12 OCT 1909 d. 11 SEP 1970 | ||||||||
| Raymer, Ida b. 20 AUG 1876 d. 16 DEC 1949 | ||||||||
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2000 Nathan Brindle